Hypertensor Subnet Dashboard
Bootstrap peers:
Subnets: DSN-1
Validator » Version Throughput » Precision ? LoRAs ? Cache ? Avl. ? Pings ? Served blocks
...wLKfLa 2.3.0.dev2 358 tok/s bf16 (nf4) 16384 Direct Show 0:32
...eM9vtZ 2.3.0.dev2 9970 tok/s bf16 (nf4) 16384 Direct Show 0:32
...Vk9tmr 2.3.0.dev2 350 tok/s bf16 (nf4) 16384 Direct Show 0:32
...GGuht9 2.3.0.dev2 48 tok/s bf16 (nf4) 16384 Relay Show 0:19
...55Er7p 2.3.0.dev2 9989 tok/s bf16 (nf4) 16384 Direct Show 0:32
...5buezF 2.3.0.dev2 577 tok/s bf16 (nf4) 16384 Direct Show 0:32
...HqM6ux 2.3.0.dev2 9982 tok/s bf16 (nf4) 16384 Direct Show 0:32
...535oaY 2.3.0.dev2 357 tok/s bf16 (nf4) 16384 Direct Show 0:32
...CDLpES 2.3.0.dev2 5764 tok/s bf16 (nf4) 16384 Direct Show 0:32
...Cw11FV 2.3.0.dev2 355 tok/s bf16 (nf4) 16384 Direct Show 0:32
Legend
Status Description
online Up and running
joining Loading blocks, joining soon
unreachable Unreachable from the Internet, see "Reachability issues" below
_
offline Disconnected a few minutes ago